Extracurricular Activities
To cultivate students' interests and discover their potential, our school has opened various special training and interest classes, taught by our teachers or professional instructors hired from outside the school. The following is the schedule of extracurricular activities for this academic year.
Monday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Table Tennis | P.3-4 | Whole Year | 15:10 – 15:55 |
Cambridge flyers | P.5 | Whole Year | 15:10 – 15:55 | |
Storytelling | P1-2 | Whole Year | 15:10 – 15:55 | |
Mandarin Language | P4-6 | Whole Year | 15:10 – 15:55 | |
Athletics | P.3-6 | Whole Year | 15:10 – 16:50 | |
Flag Drill | P.2-4 | Whole Year | 16:05 - 16:50 | |
Table Tennis | P.5-6 | Whole Year | 16:05 - 16:50 | |
Drama | P3-6 | Whole Year | 16:05 - 17:45 | |
Flag Drill | P.5-6 | Whole Year | 17:00 - 17:45 | |
General Knowledge Quiz | P4-6 | Whole Year | 17:00 - 17:45 | |
KOL | P3-6 | Whole Year | 17:00 - 17:45 |
Tuesday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Math Olympiad | P.5-6 | Whole Year | 15:10 – 15:55 |
Cambridge Movers | P.5 | Whole Year | 15:10 – 15:55 | |
History Multi-Perspectives | P3-5 | Whole Year | 15:10 – 15:55 | |
English Voyage | P.3- P.4 | Whole Year | 16:05 - 16:50 | |
Math Olympiad | P.1-2 | Whole Year | 16:05 - 16:50 | |
Math Olympiad | P.3-4 | Whole Year | 17:00 - 17:45 | |
Reader’s Theater Bronze | P1-2 | Whole Year | 17:00 - 17:45 | |
Basketball | P.5-6 | Whole Year | 17:00 – 18:15 |
Wednesday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Secondary School Entrance Exam Training Class Group 8 | P.6 | Whole Year | 16:05 - 16:50 |
Future Pilot Training Class | P.1-4 | Whole Year | 16:05 - 16:50 | |
STEM Team (1) | P.1-4 | Whole Year | 16:05 - 16:50 | |
Future Pilot Training Class | P.5-6 | Whole Year | 17:00 - 17:45 |
Thursday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Badminton | P.3-4 | Whole Year | 15:10 – 15:55 |
English Craft club | P.1-3 | Whole Year | 16:05 - 16:50 | |
Radio Drama | P.4-6 | Whole Year | 16:05 - 16:50 | |
Art Club | P.3-6 | Whole Year | 16:05 - 16:50 | |
Badminton | P.5-6 | Whole Year | 16:05 - 17:45 | |
Master Chef | P3-5 | Whole Year | 17:00 - 17:45 | |
Little Journalist Training Class | P.4-6 | Whole Year | 17:00 - 17:45 | |
Choir | P.1-6 | Whole Year | 17:00 - 17:45 |
Friday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Secondary School Entrance Exam Training Class Group 1-7 | P.6 | Whole Year | 15:10 - 15:55 |
Band Practice | P.2-6 | Whole Year | 15:10 – 16:50 |
Saturday
Category | Activity | Grade | Phase | Time |
Extracurricular Activities | Percussion Class | Individual Groups | Whole Year | 9:00 - 10:00 |
Flute Class A | Individual Groups | Whole Year | 9:30 - 10:30 | |
Trumpet Class A | Individual Groups | Whole Year | 9:30 - 10:30 | |
Saxophone Class A | Individual Groups | Whole Year | 9:30 - 10:30 | |
Trombone Class | Individual Groups | Whole Year | 10:00 - 11:00 | |
Flute Class B | Individual Groups | Whole Year | 10:30 - 11:30 | |
Trumpet Class B | Individual Groups | Whole Year | 10:30 - 11:30 | |
Saxophone Class B | Individual Groups | Whole Year | 10:30 - 11:30 | |
Swimming Class | P.2-P6 | Whole Year | 12:00 - 13:00 |